TTS is the creation of Clarence Klassen of KlassENgineering Inc, klassen.on.ca
and has been put into App format by Steven Abbott
and has been put into App format by Steven Abbott
Web | GPa | Mpsi |
Acetate | 1.8 | 0.26 |
PC | 2.4 | 0.35 |
PE | 1 | 0.15 |
PET | 4.4 | 0.64 |
PMMA | 2.1 | 0.30 |
PP | 3.1 | 0.45 |
PVC | 2.8 | 0.41 |
Nylon 6 (PA) | 0.95 | 0.14 |
PI | 9.1 | 1.32 |
Board | 3 | 0.44 |
Bond | 1.8 | 0.26 |
Magazine | 1 | 0.15 |
LightWeightCoatedPaper | 5.5 | 0.80 |
MachineFinishedCoated | 5.7 | 0.83 |
NewsPrint | 4 | 0.58 |
FineCoatedPaper | 6.3 | 0.91 |
SuperCalendared | 7.9 | 1.15 |
Aluminium | 69 | 10 |
Steel | 200 | 29 |
Summary of Inputs and Outputs
The aim is to calculate the extra tension in the web caused by an increase in web speed of ΔV. This depends on the following inputs, along with derived output values
Inputs | |
Span | Distance between rollers (m or in) |
Gauge | Thickness of web (mm or mil) |
Width | Web width (mm or in) |
Speed | Web speed(m/min or ft/min) |
ΔV | Change in web speed at the 2nd roller (m/min or ft/min) |
Modulus | Elastic Modulus of the web(GPa or MPSI) |
Outputs | |
Area | Cross-sectional area of the web (m² or in²) |
Tc | Time Constant of the tension response to a change in speed at the 2nd roller (s) |
Gain | Steady-state Gain of the tension response (N/m/min or lbf/ft/min) |