Web | g/cm³ | lb/in³ |
Acetate | 1.32 | 0.0477 |
PC | 1.20 | 0.0434 |
PE | 0.93 | 0.0336 |
PET | 1.40 | 0.0506 |
PMMA | 1.18 | 0.0426 |
PP | 0.90 | 0.0325 |
PVC | 1.40 | 0.0506 |
Nylon 6 (PA) | 1.13 | 0.0408 |
PI | 1.47 | 0.0531 |
Board | 0.83 | 0.030 |
Bond | 0.69 | 0.025 |
Magazine | 1.11 | 0.040 |
LightWeightCoatedPaper | 0.97 | 0.035 |
MachineFinishedCoated | 0.97 | 0.035 |
NewsPrint | 0.69 | 0.025 |
FineCoatedPaper | 0.97 | 0.035 |
SuperCalendared | 1.11 | 0.040 |
Tissue | 0.28 | 0.010 |
Aluminium | 2.71 | 0.098 |
Steel | 7.80 | 0.282 |
The Thickness Comp. Fact. is explained in the User's Manual. It allows you to correct for compressibility of the web (or inclusion of trapped air). Because accidentally setting this away from its default of 1 can cause problems, it is highlighted in pink for values <0.9 or >1.1.